Semi-Jacketed Soft Point bullet. A lead core with a precisely engineered jacket results from its controlled expansion and high weight retention.

| Distance | m | Muzzle | 100 | 200 | 300 | 400 | |
|---|---|---|---|---|---|---|---|
| Velocity | m/s | 870 | 772 | 681 | 597 | 518 | |
| Energy | J | 2,460 | 1,939 | 1,508 | 1,157 | 871 | |
| Distance | m | 50 | 100 | 200 | 300 | 400 | |
|---|---|---|---|---|---|---|---|
| Points of impact | cm | -0.7 | 0.0 | -11.5 | -44.3 | -104.9 | |
| Points of impact MRD | cm | 1.2 | 3.8 | -3.9 | -32.9 | -89.7 | |
| Bullet | Type | SP | |
|---|---|---|---|
| Weight | grs | 100 | |
| g | 6.50 | ||
| Sectional Density | lb/in² | 0.242 | |
| Material of jacket | Fe/CuZn 10 | ||
| Number | 2921 | ||
| Ballistic coefficient | Calculation | G1 | 0.315 |
| G7 | 0.158 | ||
| MRD | Calculation | m | 173 |
| Cartridge | Weight | g | 19.6 |
| Length | mm | 67.90 | |
| Casings | Factory Brass | ||
| Power Factor Estimated | kgr·fps | 285.4 | |
| +P Ammunition | No | ||
| Test barrel length | mm | 600 | |
| Suggested use | Hunting | ||
| Features | Reliable Functioning, Rapid-Controlled Expansion, Accurate | ||
20 rounds per box.
__________________________
Check out our range of bullets by Brand:
Hornady | Federal | Sellier & Bellot | Norma | ADI World Class | Sako | CCI | Aguila | Winchester | Eley