Sellier & Bellot .270 Win 130gr SP Bullets - A lead core with a precisely engineered jacket results from its controlled expansion and high weight retention.
| Distance | m | Muzzle | 100 | 200 | 300 | 400 | |
|---|---|---|---|---|---|---|---|
| Velocity | m/s | 894 | 756 | 631 | 518 | 415 | |
| Energy | J | 3,357 | 2,401 | 1,672 | 1,127 | 723 | |
| Distance | m | 50 | 100 | 200 | 300 | 400 | |
|---|---|---|---|---|---|---|---|
| Points of impact | cm | -0.7 | 0.0 | -12.4 | -49.7 | -124.3 | |
| Points of impact MRD | cm | 1.2 | 3.9 | -4.7 | -38.2 | -108.9 | |
| Bullet | Type | SP | |
|---|---|---|---|
| Weight | grs | 130 | |
| g | 8.40 | ||
| Sectional Density | lb/in² | 0.242 | |
| Material of jacket | CuZn 10 | ||
| Number | 2929 | ||
| Ballistic coefficient | Calculation | G1 | 0.223 |
| G7 | 0.112 | ||
| MRD | Calculation | m | 171 |
| Cartridge | Weight | g | 24.4 |
| Length | mm | 82.30 | |
| Casings | Factory Brass | ||
| Power Factor Estimated | kgr·fps | 381.3 | |
| +P Ammunition | No | ||
| Test barrel length | mm | 600 | |
| Suggested use | Hunting | ||
| Features | Reliable Functioning, Rapid-Controlled Expansion, Accurate | ||
__________________________
Check out our range of bullets by Brand:
Hornady | Federal | Sellier & Bellot | Norma | ADI World Class | Sako | CCI | Aguila | Winchester | Eley